<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.racersdata.com/rss/id_1/" rel="self" type="application/rss+xml" />
		<title>Latest Builds</title>
		<link>http://www.racersdata.com/blog/</link>
		<description>Latest Builds</description>
		<item>
			<title>240sx S13</title>
			<link>http://www.racersdata.com/blog/2/240sx-s13/</link>
			<description>240sx S13 SR20DET GReddy Turboed  and GReddy Intake Manifold  Apexi Full Exaust With Headers Pro Cams</description>
			<content:encoded>240sx S13 SR20DET GReddy Turboed  and GReddy Intake Manifold  Apexi Full Exaust With Headers Pro Cams</content:encoded>
			<guid>http://www.racersdata.com/blog/2/240sx-s13/</guid>
			<pubDate>Wed, 09 Jan 2013 18:19:22 +0000</pubDate>
			<dc:creator>Drift King Sr</dc:creator>
		</item>
		<item>
			<title>2JZ E36 M3 Project Planner</title>
			<link>http://www.racersdata.com/blog/1/2jz-e36-m3-project-planner/</link>
			<description><![CDATA[buy list:<br /><br />Headgasket<br />oil pump - 2jzgte<br />timing belt<br />harmonic balancer<br />intake manifold<br />throttle body<br />injectors<br />standalone<br />wideband<br />transmission<br />flywhee...]]></description>
			<content:encoded><![CDATA[buy list:<br /><br />Headgasket<br />oil pump - 2jzgte<br />timing belt<br />harmonic balancer<br />intake manifold<br />throttle body<br />injectors<br />standalone<br />wideband<br />transmission<br />flywheel<br />clutch<br />custom driveshaft<br />10ft 3in alum piping<br />ss vband - downpipe<br />4ft 4in ss<br />10ft 4in alum<br />steel for engine mounts<br />z33 trans <br /><br />purchased:<br /><br />2jzgte head<br />2jzgte short block<br />JE 8.5:1 Asymmetrical Pistons<br />Manley Rods<br />ARP Main studs<br />oil pan  <br />L19 Head Studs<br />Borg Warner baby turbo <img src="http://www.racersdata.com/file/pic/emoticon/default/smile.png" alt="Smile" title="Smile" title="v_middle" /><br />wiring harness <br /><br /><br />BC cam gears<br />24"x12"x4" intercooler<br /><br />Machine Service Performed:<br /><br />Deck Head<br />3 angle Valve Job<br />Lash Valves<br /><br />Bore Block +.020<br />Line bore<br />Balance rotating assembly<br />Install rods and pistons<br /><br /><br /><br /><img src="http://www.racersdata.com/file/attachment/2012/12/7d9a3cf34cc487a27b25f6ca1ebee7ea_view.jpg" alt="" class="parsed_image" /><br /><br /><img src="http://www.racersdata.com/file/attachment/2012/12/c0332a54088df0d558946a34a446f330_view.jpg" alt="" class="parsed_image" /><br /><br /><img src="http://www.racersdata.com/file/attachment/2012/12/79fab33882f41a4b9ffced58e8a1193d_view.jpg" alt="" class="parsed_image" /><br /><br /><img src="http://www.racersdata.com/file/attachment/7635f8ee5390edf3a17cadd1cef345fa_view.jpeg" alt="" class="parsed_image" /><br /><br /><img src="http://www.racersdata.com/file/attachment/501daa9718414b951a901ee651b1e14d_view.jpeg" alt="" class="parsed_image" /><br /><img src="http://www.racersdata.com/file/attachment/2013/03/36b1b83ffdeaa12d80cfcf810f3ea8a5_view.jpg" alt="" class="parsed_image" /><br /><img src="http://www.racersdata.com/file/attachment/0890f804f81707ace74dd4cb362c4ae6_view.jpeg" alt="" class="parsed_image" /><br /><br /><img src="http://www.racersdata.com/file/attachment/2012/12/6db1262cbe275986663bdc3701940006_view.jpg" alt="" class="parsed_image" /><img src="http://www.racersdata.com/file/attachment/2013/03/4cedab08be9ac2ad77aaf0b3c657f4ce_view.jpg" alt="" class="parsed_image" />]]></content:encoded>
			<guid>http://www.racersdata.com/blog/1/2jz-e36-m3-project-planner/</guid>
			<pubDate>Tue, 08 May 2012 02:13:34 +0000</pubDate>
			<dc:creator>Dan M. Bailey II</dc:creator>
		</item>
	</channel>
</rss>